Used Cars, SUVs, Trucks for Sale in Thunder Bay
2017 Hyundai Accent SE (A6) 4dr Sedan
| Heated Front Seats | Back Up Camera |
Price: | $10,995 |
Mileage:92,963 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHCT4AE6HU184379 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I2013742 |
City: | Thunder Bay |
Cloth. Blue 2017 Hyundai Accent | Heated Front Seats | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AV.....Read More
2017 Mitsubishi Lancer ES 4dr AWC Sedan
| Low Kilometers | Back Up Camera |
Price: | $15,795 |
Mileage:14,551 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA32V2FWXHU600478 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | IU2168 |
City: | Thunder Bay |
4WD. Recent Arrival! Odometer is 38278 kilometers below market average! Titanium 2017 Mitsubishi Lancer | Low Kilometers | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCI.....Read More
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
| Low Kilometres | Back Up Camera |
Price: | $16,495 |
Mileage:36,002 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZE5ST8HF114603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2130 |
City: | Thunder Bay |
Recent Arrival! Odometer is 37134 kilometers below market average! Summit White 2017 Chevrolet Malibu | Low Kilometres | Back Up Camera | Awards: * IIHS Canada Top Safety Pick with optional front crash prevention EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE.....Read More
Price: | $16,995 |
Mileage:62,515 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E52HH032619 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 17424A |
City: | Thunder Bay |
Please call our sales department for more information.
| Bluetooth | Back Up Camera |
Price: | $16,995 |
Mileage:116,435 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUA44149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21721 |
City: | Thunder Bay |
4WD. Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Black 2017 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - .....Read More
2017 Subaru Outback 2.5i (CVT) 4dr All-wheel Drive
ALL WHEEL DRIVE, REARVIEW CAMERA, BLUETOOTH, X-MODE, HEATED SEATS
Price: | $18,495 |
Mileage:135,194 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDAC6H3280208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17138AZ |
City: | Thunder Bay |
All Wheel Drive, Rearview Camera, Bluetooth, X-Mode, Heated Seats
Price: | $19,995 |
Mileage:29,253 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42HU532204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17364A |
City: | Thunder Bay |
Please call our sales department for more information.
2017 Toyota RAV4 LE 4dr Front-wheel Drive
| Low Kilometers | Back Up Camera |
Price: | $20,295 |
Mileage:53,513 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3ZFREV2HW342250 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2201 |
City: | Thunder Bay |
Cloth. Recent Arrival! Odometer is 14494 kilometers below market average! Silver Sky 2017 Toyota RAV4 | Low Kilometers | Back Up Camera | Awards: * IIHS Canada Top Safety Pick+ EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING Y.....Read More
| No Accidents | Bluetooth |
Price: | $21,495 |
Mileage:42,539 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV3HC795337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2183 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 17068 kilometers below market average! Caspian Blue 2017 Nissan Rogue | No Accidents | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL.....Read More
Loading More Vehicles ...
