Used Escape for Sale in Thunder Bay
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96EUA16539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16791 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 4745 kilometers below market average! Black 2014 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT.....Read More
| Bluetooth | Back Up Camera |
Price: | $16,995 |
Mileage:116,435 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUA44149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21721 |
City: | Thunder Bay |
4WD. Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Black 2017 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - .....Read More
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J93JUA76420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2215 |
City: | Thunder Bay |
4WD. Recent Arrival! Blue Metallic 2018 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE .....Read More
Price: | $27,995 |
Mileage:51,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J98JUA37645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17192AO |
City: | Thunder Bay |
• We advertise All In Pricing. We do not charge you extra fees. (HST + Licensing Extra)
• We have the BIGGEST SELECTION with over 200 used vehicles available in Thunder Bay!
• Rates as Low as 0.99% on CPO Eligible Hyundai Vehicles
• Vehicles are sold safety certified.....Read More
Loading More Vehicles ...
