Used Cars, SUVs, Trucks for Sale in Thunder Bay
| Heated Front Seats | Bluetooth |
Our Price: $11,995Mileage:119,997 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FAHP2E85DG143747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2052 |
City: | Thunder Bay |
Recent Arrival! Black 2013 Ford Taurus | Heated Front Seats | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVA.....Read More
| Bluetooth | Back Up Camera |
Our Price: $12,995Mileage:131,314 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96EUA16539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16791 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 4745 kilometers below market average! Black 2014 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT.....Read More
Price: $15,495
Mileage:81,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H92DUB10759 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17000A |
City: | Thunder Bay |
Please call our sales department for more information.
CARFAX CLEAN, 7 PASSENGER, HEATED LEATHER SEATS, FORD SYNC TECHNOLOGY, DUAL CLIMATE CONTROL, AWD
Price: $28,495Mileage:84,879 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMHK6D83KBA01835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17102A |
City: | Thunder Bay |
Carfax Clean, 7 Passenger, Heated Leather Seats, Ford Sync Technology, Dual Climate Control, All Wheel Drive.
| Navigation | Sunroof | Leather Interior |
Our Price: $29,998Mileage:93,096 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1EF3DFC67244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2013121 |
City: | Thunder Bay |
4WD. CARFAX Canada No Reported Accidents Brown 2013 Ford F-150 | Navigation | Sunroof | Leather Interior | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHIC.....Read More
REARVIEW CAMERA, BLUETOOTH, 4X4, TONNEAU COVER, SIDE STEPS
Price: $30,995Mileage:84,577 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP4FKF10686 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17217A |
City: | Thunder Bay |
Rearview Camera, Bluetooth, 4x4, Tonneau Cover, Side Steps
CREW CAB, 4X4, BLUETOOTH
Price: $34,995Mileage:73,196 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1EF9HFA78006 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17110AO |
City: | Thunder Bay |
Crew Cab, 4x4, Bluetooth, 5.0L Coyote v8
| Bluetooth | Back Up Camera |
Our Price: $36,495Mileage:114,003 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EG4GFA03141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2031 |
City: | Thunder Bay |
4WD. Recent Arrival! Odometer is 1153 kilometers below market average! Shadow Black 2016 Ford F-150 | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL .....Read More
| Back Up Camera | Bluetooth |
Our Price: $36,998Mileage:37,219 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP4JKE88021 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2012811 |
City: | Thunder Bay |
4WD. Odometer is 18128 kilometers below market average! CARFAX Canada No Reported Accidents White 2018 Ford F-150 | Back Up Camera | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FI.....Read More
Loading More Vehicles ...
