Used Cars, SUVs, Trucks for Sale in Thunder Bay
2013 Ford Fusion SE 4dr Front-wheel Drive Sedan
| Back Up Camera | Bluetooth |
Price: | $7,995 |
Mileage:138,821 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0H78DR258026 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I20701 |
City: | Thunder Bay |
6-Speed Automatic. Red 2013 Ford Fusion | Back Up Camera | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVA.....Read More
2014 Ford Focus Titanium 4dr Sedan
| Heated Front Seats | Back Up Camera |
Price: | $9,995 |
Mileage:89,722 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3J28EL384426 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2111531 |
City: | Thunder Bay |
Recent Arrival! Odometer is 2302 kilometers below market average! CARFAX Canada No Reported Accidents Gray 2014 Ford Focus | Heated Front Seats | Back Up Camera | Awards: * IIHS Canada Top Safety Pick EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - R.....Read More
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96EUA16539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16791 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 4745 kilometers below market average! Black 2014 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT.....Read More
| Bluetooth | Back Up Camera |
Price: | $16,995 |
Mileage:116,435 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUA44149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21721 |
City: | Thunder Bay |
4WD. Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Black 2017 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - .....Read More
2016 GMC Acadia SLE1 All-wheel Drive
| No Accidents | Back Up Camera |
Price: | $18,495 |
Mileage:126,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKVNED4GJ287032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2185 |
City: | Thunder Bay |
AWD, Cloth. Recent Arrival! Dark Sapphire Blue 2016 GMC Acadia | No Accidents | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY.....Read More
2019 Ford Flex Limited 4dr All-wheel Drive
CARFAX CLEAN, 7 PASSENGER, HEATED LEATHER SEATS, FORD SYNC TECHNOLOGY, DUAL CLIMATE CONTROL, AWD
Price: | $26,995 |
Mileage:84,879 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMHK6D83KBA01835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17102A |
City: | Thunder Bay |
Carfax Clean, 7 Passenger, Heated Leather Seats, Ford Sync Technology, Dual Climate Control, All Wheel Drive.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J93JUA76420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2215 |
City: | Thunder Bay |
4WD. Recent Arrival! Blue Metallic 2018 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE .....Read More
Price: | $27,995 |
Mileage:51,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J98JUA37645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17192AO |
City: | Thunder Bay |
Please call our sales department for more information.
| No Accidents | Low Kilometers |
Price: | $43,795 |
Mileage:45,475 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EF6HFC70558 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | IU2175 |
City: | Thunder Bay |
4WD. Recent Arrival! Odometer is 43410 kilometers below market average! Blue 2017 Ford F-150 | No Accidents | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CRED.....Read More
Loading More Vehicles ...
