Used Cars, SUVs, Trucks for Sale in Thunder Bay
Price: | $16,995 |
Mileage:62,515 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E52HH032619 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 17424A |
City: | Thunder Bay |
Please call our sales department for more information.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H50FH125126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I21641 |
City: | Thunder Bay |
AWD. Recent Arrival! Gray 2015 Honda CR-V | Sunroof | Back Up Camera | Awards: * Motor Trend Canada Automobiles of the year * ALG Canada Residual Value Awards, Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KN.....Read More
2016 GMC Acadia SLE1 All-wheel Drive
| No Accidents | Back Up Camera |
Price: | $18,495 |
Mileage:126,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKVNED4GJ287032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2185 |
City: | Thunder Bay |
AWD, Cloth. Recent Arrival! Dark Sapphire Blue 2016 GMC Acadia | No Accidents | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY.....Read More
2016 Honda CR-V Touring 4dr All-wheel Drive
| Navigation | Sunroof | Leather Interior |
Price: | $19,995 |
Mileage:127,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5J6RM4H97GL809715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2138 |
City: | Thunder Bay |
AWD. Recent Arrival! Crystal Black Pearl 2016 Honda CR-V | Navigation | Sunroof | Leather Interior | Awards: * ALG Canada Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY.....Read More
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F81JH020444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2219 |
City: | Thunder Bay |
Cloth. Recent Arrival! Aegean Blue 2018 Honda Civic | Sunroof | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DE.....Read More
ONE OWNER, CARFAX CLEAN, HEATED LEATHER SEATS, SUNROOF, WINTER TIRE PACKAGE
Price: | $22,995 |
Mileage:102,920 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF4H92DB506058 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16993A |
City: | Thunder Bay |
Please call our sales department for more information.
2016 Honda Pilot Touring 4dr All-wheel Drive
| Back Up Camera | Navigation |
Price: | $24,895 |
Mileage:116,880 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H93GB505033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2134 |
City: | Thunder Bay |
AWD.Recent Arrival! Obsidian Blue 2016 Honda Pilot | Back Up Camera | Navigation |Awards: * ALG Canada Residual Value Awards, Residual Value AwardsEXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCIN.....Read More
2019 Honda Passport Touring 4dr All-wheel Drive
| Leather | Sunroof | Navigation System |
Price: | $39,495 |
Mileage:28,754 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H98KB501323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2146 |
City: | Thunder Bay |
Recent Arrival! Crystal Black Pearl 2019 Honda Passport | Leather | Sunroof | Navigation System | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY R.....Read More
Loading More Vehicles ...
