Used Cars, SUVs, Trucks for Sale in Thunder Bay
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT3EC798264 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I21691 |
City: | Thunder Bay |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV4EC783211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2209 |
City: | Thunder Bay |
AWD. Recent Arrival! Bordeaux 2014 Nissan Rogue | Bluetooth | Navigation | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY.....Read More
2011 Nissan Frontier SV (M6) 4x4 Crew Cab
| No Accidents | One Owner |
Price: | $15,495 |
Mileage:166,474 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1N6AD0FV0BC417418 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | IU2191 |
City: | Thunder Bay |
4.0L V6 DOHC NVIS, 4WD. Recent Arrival! Super Black Metallic 2011 Nissan Frontier | No Accidents | One Owner | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! V.....Read More
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
| No Accidents | Bluetooth |
Price: | $17,895 |
Mileage:82,955 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV0GC896351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2208 |
City: | Thunder Bay |
AWD. Recent Arrival! Cayenne Red 2016 Nissan Rogue | No Accidents | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DEL.....Read More
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1CP5CU5KL509434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2157 |
City: | Thunder Bay |
2016 GMC Acadia SLE1 All-wheel Drive
| No Accidents | Back Up Camera |
Price: | $18,495 |
Mileage:126,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKVNED4GJ287032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2185 |
City: | Thunder Bay |
AWD, Cloth. Recent Arrival! Dark Sapphire Blue 2016 GMC Acadia | No Accidents | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY.....Read More
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
ALL WHEEL DRIVE, HEATED SEATS, REARVIEW CAMERA, NAVIGATION, SUNROOF
Price: | $19,995 |
Mileage:39,947 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1GC803031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17191AZ |
City: | Thunder Bay |
All Wheel Drive, Heated Seats, Rearview Camera, Navigation, Sunroof
| No Accidents | Bluetooth |
Price: | $21,495 |
Mileage:42,539 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV3HC795337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2183 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 17068 kilometers below market average! Caspian Blue 2017 Nissan Rogue | No Accidents | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL.....Read More
Price: | $22,995 |
Mileage:84,201 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AZ2MHXFN224678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17425A |
City: | Thunder Bay |
Please call our sales department for more information.
Loading More Vehicles ...
