Used Cars, SUVs, Trucks for Sale in Thunder Bay
| No Accidents | Back Up Camera |
Our Price: $8,995Mileage:101,758 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BL1KF4D1741808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2094 |
City: | Thunder Bay |
Odometer is 30266 kilometers below market average! Black Mica 2013 Mazda Mazda3 | No Accidents | Back Up Camera | Awards: * Canadian Car of the Year AJAC's Best New Small Car (under $21,000) EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAILABLE! - CONDITIONS APPLY CALL & BOOK A TEST DRIVE TODAY! MARKET VALUE PRICING Save time, money, and frustration with our transparent, no hassle pricing. Using the latest technology, we shop the competition for you and price our pre-owned vehicles to give you the best value, upfront, every time so you know you are getting the best deal! There are no additional fees, there's no surprises either, the price you see is the price you pay, just add the HST and Licensing! HONEST AND TRANSPARENT Knowing the history of your next used vehicle is important. All of our vehicles come with an industry-leading vehicle history report. CERTIFIED PRE-OWNED All of our vehicles undergo a thorough inspection prior to being sold. This ensures our quality standards are never compromised and that your pre-owned vehicle drives like new! EASY FINANCING! We offer financing for all of our vehicles for all types of credit situations. Good Credit? Bad Credit? No Credit? No Problem! COMPETETIVE RATES! Near prime rates for qualified buyers. We also have excellent credit rebuilding programs. PEACE OF MIND Many of our vehicles have a balance of their factory warranty remaining. We do, however, offer excellent warranty packages to either supplement or extend your peace of mind. MECHANICAL PROTECTION From powertrain to fully comprehensive, we offer coverage to fit every need and budget......Read Less
| No Accidents | Back Up Camera |
Our Price: $15,495Mileage:62,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E52HH032619 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2096 |
City: | Thunder Bay |
Cloth. Recent Arrival! Crystal Black Pearl 2017 Honda Civic | No Accidents | Back Up Camera | Awards: * IIHS Canada Top Safety Pick EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING -.....Read More
Our Price: $19,495
Mileage:92,681 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H50FH125126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I21641 |
City: | Thunder Bay |
| Navigation | Sunroof | Leather Interior |
Our Price: $21,495Mileage:127,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5J6RM4H97GL809715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2138 |
City: | Thunder Bay |
AWD. Recent Arrival! Crystal Black Pearl 2016 Honda CR-V | Navigation | Sunroof | Leather Interior | Awards: * ALG Canada Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY.....Read More
| Heated Front Seats | Sunroof |
Our Price: $21,998Mileage:51,623 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7G4XJU304380 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2110221 |
City: | Thunder Bay |
Cloth. Odometer is 1220 kilometers below market average! CARFAX Canada No Reported Accidents White 2018 Honda Civic | Heated Front Seats | Sunroof | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EAS.....Read More
| Back Up Camera | Navigation |
Our Price: $27,995Mileage:116,880 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H93GB505033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2134 |
City: | Thunder Bay |
AWD. Recent Arrival! Obsidian Blue 2016 Honda Pilot | Back Up Camera | Navigation | Awards: * ALG Canada Residual Value Awards, Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE.....Read More
| Leather | Sunroof | Navigation System |
Our Price: $41,995Mileage:28,754 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H98KB501323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2146 |
City: | Thunder Bay |
Recent Arrival! Crystal Black Pearl 2019 Honda Passport | Leather | Sunroof | Navigation System | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY R.....Read More
Loading More Vehicles ...
